Download fastening patterns from the list below.
| ACFoam II and Composite Modified Bitumen | DWG | ||
| ACFoam®-II, Composite/PB, Composite/FB Modified Bitumen | DWG | ||
| ACFoam®-II and III Adhered Single Ply (Thickness of Insulation to be 1.3" to 1.4") | DWG | ||
| ACFoam®-II and III Adhered Single Ply (Minimum Thickness of Insulation to be 1.5" to 1.9") | DWG | ||
| ACFoam®-II and III Adhered Single Ply (Minimum Thickness of Insulation to be 2.0") | DWG | ||
| ACFoam® Composite/GB Adhered Single Ply | DWG | ||
| ACFoam® Composite/FB Adhered Single Ply | DWG | ||
| ACFoam®-II and III Mechanically Fastened Single Ply | DWG |
NOTE: Files in PDF format require Adobe® Reader or similar. Adobe® Reader can be freely downloaded here.
| Loading News Ticker... |