Fastening Pattern Gallery | CAD Fastening Patterns | Guide Details Brochure | Guide Details Gallery | CAD Guide Details
Fastening Information for Atlas Nail Base Fasteners
ACFoam® Nailable Insulations: 4' x 8' (1220mm x 2440mm)
APPROVED DECKS:
FM 1-60, 1-90, 1-105: 15 Fasteners (min.) for CrossVent, CrossVent RB and Nail Base Insulation (Steel Deck and Structural Concrete)
For projects requiring FM wind rating, FM approved assembly, including deck and roof covering, is required.
Atlas Nailbase Fastener Installation Recommendations
Required Number of Atlas Nail Base Fasteners - Table 1
| Roof Slopes | Roof Area | 3:12/6:12 | 7:12/12:12 | 14:12/24:12 | ||||||||||||||||||
| Snowload +10 PSF Dead Load=Total Load PSF | 10-30 | 40 | 50 | 60 | 70 | 80 | 90 | 10-30 | 40 | 50 | 60 | 70 | 80 | 90 | 10-30 | 40 | 50 | 60 | 70 | 80 | 90 | |
| 18-22 ga. Steel | Field | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 15 | 20 | 20 | 20 | 25 | 25 | 30 | 20 | 25 | 30 | 30 | 35 | 35 | 40 |
| Perimeter | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 30 | 20 | 30 | 30 | 30 | 35 | 40 | 40 | |
| 1" Wood or Structural Concrete | Field | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 15 | 20 | 25 | 25 | 30 | 30 | 35 |
| Perimeter | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 15 | 25 | 25 | 30 | 30 | 35 | 35 | |
| 19/32" Plywood Minimum | Field | 15 | 15 | 15 | 20 | 20 | 25 | 25 | 15 | 25 | 25 | 25 | 30 | 35 | 40 | 20 | 30 | 35 | 40 | 45 | 45 | 50 |
| Perimeter | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 30 | 30 | 30 | 35 | 40 | 20 | 35 | 35 | 40 | 45 | 45 |
50 | |
|
1. Table 1 applies to roofs in areas of wind velocity not exceeding 110 mph, Exposure C, Importance Factor I =1.15, and maximum mean roof height of 60 feet. For overhangs, consult Atlas's Technical Department. 2. Table 1 is valid only for use with Atlas Nail Base Fasteners. 3. Refer to pp. 26-28 for appropriate fastening patterns. 4. When plywood is used as the top surface of the ACFoam® nailable insulations, additional fastening is required. 5. The roof perimeter area is defined as a band equal in width to 10% of the lesser roof plan dimension or 40% of the mean roof height, whichever dimension is less (Minimum band width is 4ft.). Note: Perimeter area also includes corners. |
||||||||||||||||||||||
Required Number of Atlas Nail Base Fasteners - Table 2
| Roof Slopes | Roof Area | 3/12 | 4/12 | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 |
| 18-22 ga. Steel | Field | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
| Perimeter | 45 | 45 | 45 | 45 | 35 | 35 | 35 | 35 | 35 | |
| 1" Wood or Structural Concrete | Field | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Perimeter | 35 | 35 | 35 | 35 | 25 | 25 | 25 | 25 | 25 | |
| 19/32" Plywood Minimum | Field | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 |
| Perimeter | 40 | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | |
| Roof Slopes | Roof Area | 12/12 | 14/12 | 15/12 | 16/12 | 17/12 | 18/12 | 20/12 | 22/12 | 24/12 |
| 18-22 ga. Steel | Field | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Perimeter | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| 1" Wood or Structural Concrete | Field | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Perimeter | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 19/32" Plywood Minimum | Field | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Perimeter | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
|
1. Table 2 applies to roofs with no snow load and wind velocity over 110 mph, but not exceeding 146 mph, in combination with 10 psf Dead Load, Exposure C, Importance Factor I=1.15 and maximum mean roof height of 60 feet. For overhangs, consult Atlas's Technical Department. 2. Table 2 is valid only for use with Atlas Nail Base Fasteners. 3. Refer to pp. 26-28 for appropriate fastening patterns. 4. When plywood is used as the top surface of the ACFoam® nailable insulations, additional fastening is required. See Technical Update dated 01/04/11. 5. The roof perimeter area is defined as a band equal in width to 10% of the lesser roof plan dimension or 40% of the mean roof height, whichever dimension is less (Minimum band width is 4ft.). Note: Perimeter area also includes corners. |
||||||||||
| Loading News Ticker... |
| Nailable Insulation Related Topics: |
| Nailable Insulation Related Products: |